Players
Brentford · Midfielder
Carvalho
Fábio Freitas Gouveia Carvalho
£5.0mprice0.0%ownedMIDBRE
OutKnock - Expected back 23 Nov · Fri 30 Oct, 16:30
Updated Tue 3 Nov, 15:24 · live from FPL
Season so far
Total points6
Form0.0
Points per game6.0
Expected next GW0.0FPL's ep_next
Minutes3
Starts0
Attack
Goals1
Assists0
xG0.43
xA0.00
xGI0.43
Defence
Clean sheets0
Goals conceded0
xGC0.13
Defensive contribution0
Bonus and ICT
Bonus023 BPS
ICT index6.7333rd overall · 157th MID
Influence33.2318th overall · 141st MID
Creativity0.3422nd overall · 212th MID
Threat33.0215th overall · 116th MID
Per 90 minutes
xG12.90
xA0.00
xGI12.90
xGC3.90
Goals conceded0.00
Clean sheets0.00
Starts0.00
Defensive contribution0.00
Set pieces
PenaltiesNone
Direct free kicksNone
Corners and indirect free kicksNone
Next 5 fixtures
FPL difficulty, 1 easy to 5 hardThis season
Newest first · scroll for more| Gameweek | Opponent | Result | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Net transfers (in minus out) | Teams selected by | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | NFO (H) | Won 2-0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -226 | 2,979 | £5.0 |
| 8 | HUL (A) | Drew 1-1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | +15 | 3,238 | £5.0 |
| 7 | LIV (H) | Lost 1-2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | +65 | 3,180 | £5.0 |
| 6 | AVL (A) | Drew 2-2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | +646 | 3,108 | £5.0 |
| 5 | CHE (H) | Won 3-0 | 6 | 0 | 3 | 1 | 0 | 0.43 | 0.00 | 0.43 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 33.2 | 0.3 | 33.0 | 6.7 | -77 | 2,231 | £5.0 |
| 4 | BOU (A) | Drew 2-2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | +3 | 2,209 | £5.0 |
| 3 | SUN (H) | Drew 1-1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | +185 | 2,107 | £5.0 |
| 2 | LEE (A) | Drew 1-1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -91 | 1,624 | £5.0 |
| 1 | TOT (H) | Won 3-0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1,459 | £5.0 |
Previous seasons
0 can mean FPL did not track that stat yet| Season | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Price at the start of the season | Price at the end of the season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 13 | 1 | 100 | 1 | 0 | 0.70 | 0.03 | 0.73 | 0 | 4 | 2.08 | 3 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 39.0 | 6.5 | 36.0 | 8.1 | £5.0 | £4.6 |
| 2024/25 | 35 | 3 | 443 | 2 | 1 | 2.49 | 0.54 | 3.03 | 0 | 14 | 11.46 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 127 | 142.2 | 71.5 | 154.0 | 36.3 | £5.0 | £4.5 |
| 2022/23 | 27 | 4 | 339 | 2 | 1 | 1.11 | 0.25 | 1.36 | 0 | 3 | 5.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 89.4 | 36.7 | 173.0 | 29.7 | £5.5 | £5.1 |
| 2020/21 | 12 | 0 | 254 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 72.4 | 30.8 | 161.0 | 26.5 | £4.5 | £4.5 |