Before the Gameweek 10 deadline
Availability
Every injury, doubt and suspension from FPL, most owned first.
Updated Tue 3 Nov, 14:22
Out
51Injured, no return date yet
| Player | News | ||
|---|---|---|---|
| João Pedro CHE | FWD | 40.4% | Thigh injury - Unknown return date |
| Saka ARS | MID | 6.3% | Thigh injury - Unknown return date |
| Semenyo MCI | MID | 6.2% | Knee injury - Unknown return date |
| Lacroix CHE | DEF | 5.2% | Hamstring injury - Unknown return date |
| Shaw MUN | DEF | 3.7% | Unspecified injury - Unknown return date |
| James CHE | DEF | 3.4% | Knee injury - Unknown return date |
| Martinez CHE | GKP | 3.2% | Head injury - Unknown return date |
| Targett HUL | DEF | 1.2% | Ankle injury - Unknown return date |
| Frimpong LIV | DEF | 1.2% | Hamstring injury - Unknown return date |
| Igor Jesus NFO | FWD | 1.1% | Calf injury - Unknown return date |
Doubtful
16May play, with FPL's chance of playing
| Player | News | |||
|---|---|---|---|---|
| Thomas COV | DEF | 50% | 8.2% | Calf injury - 50% chance of playing |
| Henderson CHE | MID | 75% | 1.6% | Illness - 75% chance of playing |
| Mukiele SUN | DEF | 75% | 1.6% | Concussion - 75% chance of playing |
| F.Kadıoğlu BHA | DEF | 75% | 1.4% | Hip injury - 75% chance of playing |
| Rashford MUN | MID | 75% | 1.0% | Hip injury - 75% chance of playing |
| Strand Larsen CRY | FWD | 75% | 0.5% | Ankle injury - 75% chance of playing |
| Okafor LEE | MID | 75% | 0.3% | Thigh injury - 75% chance of playing |
| Amad MUN | MID | 75% | 0.3% | Calf injury - 75% chance of playing |
| Butland HUL | GKP | 50% | 0.1% | Arm injury - 50% chance of playing |
| Lukić IPS | MID | 75% | 0.1% | Groin injury - 75% chance of playing |
Suspended
7Banned, with games served
| Player | News | |||
|---|---|---|---|---|
| Cash AVL | DEF | 4.0% | GW11 | 0/1 servedBack vs Sunderland (GW11, 21 Nov) |
| Mateta CRY | FWD | 1.2% | GW13 | 0/3 servedBack vs Chelsea (GW13, 2 Dec) |
| Martinez MUN | DEF | 1.0% | GW11 | 0/1 servedBack vs Liverpool (GW11, 22 Nov) |
| Crooks HUL | MID | 0.6% | GW11 | 0/1 servedBack vs Brighton (GW11, 22 Nov) |
| J.Ramsey NEW | MID | 0.2% | GW11 | 0/1 servedBack vs Arsenal (GW11, 21 Nov) |
| Alderete SUN | DEF | 0.2% | GW11 | 0/1 servedBack vs Aston Villa (GW11, 21 Nov) |
| Dowman ARS | MID | 0.1% | GW12 | 1/3 servedBack vs Man City (GW12, 29 Nov) |
Returning
12Injured, with an expected return date
| Player | News | |||
|---|---|---|---|---|
| Scott BOU | MID | 2.2% | GW11 | Thigh injuryExpected back vs Nott'm Forest (GW11, 21 Nov) |
| Sarr CRY | MID | 0.6% | GW10 | Groin injuryExpected back vs Liverpool (GW10, 8 Nov) |
| Rodon LEE | DEF | 0.4% | GW11 | Hamstring injuryExpected back vs Chelsea (GW11, 21 Nov) |
| Sávio TOT | MID | 0.4% | GW11 | Muscular injuryExpected back vs Ipswich Town (GW11, 21 Nov) |
| Wan-Bissaka AVL | DEF | 0.2% | GW11 | Hamstring injuryExpected back vs Sunderland (GW11, 21 Nov) |
| Tomiyasu CRY | DEF | 0.2% | GW10 | Calf injuryExpected back vs Liverpool (GW10, 8 Nov) |
| Ruggeri AVL | DEF | 0.1% | GW19 | Hamstring injuryExpected back vs Bournemouth (GW19, 2 Jan) |
| Struijk BHA | DEF | 0.1% | GW10 | Hamstring injuryExpected back vs Brentford (GW10, 8 Nov) |
| Carvalho BRE | MID | 0.0% | GW11 | KnockExpected back vs Everton (GW11, 23 Nov) |
| Mitoma BHA | MID | 0.0% | GW11 | Hamstring injuryExpected back vs Hull City (GW11, 22 Nov) |