Transfers made for Gameweek 10 so far
Trends
These counts update all week, before the deadline, across all 11,229,964 managers.
Updated Tue 3 Nov, 14:22
Most bought
| Player | Price | In |
|---|---|---|
| Evanilson BOU | £6.4m | 382,965 |
| N.Jackson AVL | £7.0m | 310,048 |
| Tavernier BOU | £6.6m | 248,029 |
| Isak LIV | £9.2m | 187,517 |
| Van Hecke TOT | £5.0m | 182,472 |
| Rogers CHE | £8.1m | 163,402 |
| De Cuyper BHA | £5.4m | 150,446 |
| Konsa ARS | £4.7m | 133,486 |
| Palmer CHE | £9.8m | 100,609 |
| Manzambi AVL | £6.1m | 89,875 |
| Gabriel ARS | £8.0m | 75,108 |
| Verbruggen BHA | £4.6m | 68,277 |
| Groß BHA | £6.2m | 65,247 |
| Rice ARS | £7.4m | 63,224 |
| Ayari BHA | £5.4m | 57,548 |
Most sold
| Player | Price | Out |
|---|---|---|
| João Pedro CHE | £7.7m | 664,819 |
| Cherki MCI | £7.9m | 212,567 |
| B.Fernandes MUN | £11.7m | 108,980 |
| Mbeumo MUN | £7.9m | 91,022 |
| Gvardiol MCI | £5.7m | 76,476 |
| Calafiori ARS | £5.9m | 72,795 |
| Guéhi MCI | £6.0m | 70,957 |
| Calvert-Lewin LEE | £6.1m | 67,621 |
| Gibbs-White NFO | £7.9m | 64,189 |
| Schade BRE | £6.2m | 60,560 |
| Wissa NEW | £6.0m | 56,163 |
| Hall NEW | £5.3m | 54,025 |
| Saka ARS | £9.5m | 49,232 |
| Lacroix CHE | £5.9m | 47,295 |
| Ajayi HUL | £4.2m | 42,651 |
Most owned
| Player | Price | Owned |
|---|---|---|
| Haaland MCI | £15.8m | 79.0% |
| Rogers CHE | £8.1m | 52.4% |
| Calafiori ARS | £5.9m | 47.9% |
| Groß BHA | £6.2m | 46.9% |
| Raya ARS | £6.2m | 46.6% |
| De Cuyper BHA | £5.4m | 44.9% |
| João Pedro CHE | £7.7m | 40.4% |
| Cherki MCI | £7.9m | 35.6% |
| Palmer CHE | £9.8m | 28.0% |
| Tavernier BOU | £6.6m | 27.5% |
| Gvardiol MCI | £5.7m | 26.0% |
| N.Jackson AVL | £7.0m | 25.8% |
| Gabriel ARS | £8.0m | 24.4% |
| Verbruggen BHA | £4.6m | 23.0% |
| Konsa ARS | £4.7m | 22.9% |
Price changes
Every rise and fall this gameweek, biggest firstRisers
7| Player | Price | Change |
|---|---|---|
| De Cuyper BHA | £5.4m | +0.1 |
| Tavernier BOU | £6.6m | +0.1 |
| N.Jackson AVL | £7.0m | +0.1 |
| Isak LIV | £9.2m | +0.1 |
| Evanilson BOU | £6.4m | +0.1 |
| Van Hecke TOT | £5.0m | +0.1 |
| Belloumi HUL | £5.3m | +0.1 |
Fallers
13| Player | Price | Change |
|---|---|---|
| João Pedro CHE | £7.7m | -0.1 |
| Cherki MCI | £7.9m | -0.1 |
| N.Williams NFO | £4.9m | -0.1 |
| Gonzalo FUL | £5.9m | -0.1 |
| King FUL | £5.5m | -0.1 |
| Mosquera ARS | £5.1m | -0.1 |
| Igor Jesus NFO | £5.6m | -0.1 |
| Ballard SUN | £4.7m | -0.1 |
| Furo BRE | £4.4m | -0.1 |
| Lewis-Skelly ARS | £5.3m | -0.1 |
| Barco CHE | £5.3m | -0.1 |
| McNair HUL | £3.9m | -0.1 |
| Lucky LIV | £3.9m | -0.1 |