Stats
Players
Every player in FPL this season. Hover or tap a column heading to see what it means; click it to sort.
Updated Tue 3 Nov, 14:22
| Player | Pos | |||||||
|---|---|---|---|---|---|---|---|---|
| De Cuyper BHA | DEF | £5.4 | 69 | 7.8 | 7.7 | 7.8 | 741 | 44.9% |
| Haaland MCI | FWD | £15.8 | 68 | 7.2 | 7.6 | 7.2 | 799 | 79.0% |
| Groß BHA | MID | £6.2 | 60 | 3.2 | 6.7 | 3.2 | 790 | 46.9% |
| Gabriel ARS | DEF | £8.0 | 58 | 8.2 | 6.4 | 8.2 | 810 | 24.4% |
| Vuskovic BHA | DEF | £5.2 | 58 | 6.5 | 6.4 | 6.5 | 797 | 7.3% |
| Tavernier BOU | MID | £6.6 | 55 | 6.0 | 6.1 | 6.0 | 750 | 27.5% |
| Raya ARS | GKP | £6.2 | 54 | 6.0 | 6.0 | 6.0 | 810 | 46.6% |
| Tarkowski EVE | DEF | £6.2 | 54 | 2.8 | 6.0 | 2.8 | 810 | 18.9% |
| Isak LIV | FWD | £9.2 | 53 | 5.0 | 6.6 | 5.0 | 657 | 21.6% |
| Van Hecke TOT | DEF | £5.0 | 53 | 7.2 | 5.9 | 7.2 | 810 | 11.1% |
| Evanilson BOU | FWD | £6.4 | 52 | 8.5 | 5.8 | 8.5 | 753 | 17.8% |
| Calafiori ARS | DEF | £5.9 | 51 | 5.5 | 5.7 | 5.5 | 699 | 47.9% |
| Verbruggen BHA | GKP | £4.6 | 51 | 7.0 | 5.7 | 7.0 | 810 | 23.0% |
| Bogle LEE | DEF | £4.8 | 51 | 2.2 | 5.7 | 2.2 | 720 | 11.3% |
| Rogers CHE | MID | £8.1 | 50 | 5.2 | 5.6 | 5.2 | 790 | 52.4% |
| Konsa ARS | DEF | £4.7 | 49 | 9.2 | 6.1 | 9.2 | 641 | 22.9% |
| Belloumi HUL | MID | £5.3 | 48 | 4.2 | 5.3 | 4.2 | 685 | 10.2% |
| Rice ARS | MID | £7.4 | 47 | 6.8 | 5.2 | 6.8 | 760 | 12.3% |
| João Pedro CHE | FWD | £7.7 | 47 | 3.5 | 7.8 | 0.0 | 521 | 40.4% |
| Muharemović LEE | DEF | £5.1 | 46 | 4.8 | 5.1 | 4.8 | 810 | 6.1% |
| Schade BRE | MID | £6.2 | 45 | 1.5 | 5.0 | 1.5 | 687 | 14.3% |
| Kostoulas BHA | FWD | £5.8 | 45 | 4.2 | 5.0 | 4.2 | 643 | 10.2% |
| Palmer CHE | MID | £9.8 | 45 | 4.2 | 5.0 | 4.2 | 788 | 28.0% |
| Cherki MCI | MID | £7.9 | 45 | 2.8 | 5.6 | 2.8 | 472 | 35.6% |
| Trafford LEE | GKP | £5.0 | 44 | 4.0 | 4.9 | 4.0 | 810 | 6.3% |
| Gvardiol MCI | DEF | £5.7 | 44 | 1.8 | 4.9 | 1.8 | 655 | 26.0% |
| Mbeumo MUN | MID | £7.9 | 44 | 4.8 | 4.9 | 4.8 | 810 | 20.5% |
| N.Jackson AVL | FWD | £7.0 | 43 | 8.2 | 5.4 | 8.2 | 637 | 25.8% |
| Ayari BHA | MID | £5.4 | 43 | 7.0 | 5.4 | 7.0 | 664 | 1.4% |
| Tzolakis HUL | GKP | £4.7 | 43 | 2.2 | 4.8 | 2.2 | 810 | 13.9% |
| White ARS | DEF | £5.4 | 42 | 5.2 | 6.0 | 5.2 | 532 | 4.7% |
| Gomez BHA | MID | £5.0 | 42 | 4.5 | 4.7 | 4.5 | 783 | 4.0% |
| Justin LEE | DEF | £4.5 | 42 | 4.0 | 4.7 | 4.0 | 791 | 2.3% |
| Hall NEW | DEF | £5.3 | 42 | 2.8 | 4.7 | 2.8 | 809 | 20.0% |
| Barnes NEW | MID | £6.1 | 42 | 3.5 | 4.7 | 3.5 | 796 | 7.4% |
| Dewsbury-Hall EVE | MID | £6.6 | 41 | 5.2 | 4.6 | 5.2 | 805 | 6.2% |
| Ajer BRE | DEF | £4.5 | 40 | 4.8 | 4.4 | 4.8 | 810 | 4.1% |
| Neto CHE | MID | £6.6 | 40 | 6.5 | 4.4 | 6.5 | 677 | 4.9% |
| Branthwaite EVE | DEF | £5.5 | 40 | 3.2 | 5.0 | 3.2 | 711 | 2.2% |
| Jacquet LIV | DEF | £5.1 | 40 | 4.0 | 4.4 | 4.0 | 772 | 4.5% |
| Cunha MUN | MID | £7.8 | 40 | 3.5 | 4.4 | 3.5 | 613 | 5.5% |
| Ødegaard ARS | MID | £6.7 | 39 | 2.5 | 4.3 | 2.5 | 733 | 16.6% |
| Boscagli BHA | DEF | £4.5 | 39 | 5.0 | 4.3 | 5.0 | 692 | 0.6% |
| Barry EVE | FWD | £5.6 | 39 | 4.8 | 4.3 | 4.8 | 761 | 7.6% |
| Virgil LIV | DEF | £6.4 | 39 | 3.5 | 4.3 | 3.5 | 810 | 15.1% |
| Manzambi AVL | MID | £6.1 | 38 | 6.0 | 6.3 | 6.0 | 384 | 7.0% |
| Hill BOU | DEF | £5.5 | 38 | 6.5 | 4.2 | 6.5 | 810 | 2.5% |
| Lewis-Potter BRE | MID | £5.5 | 38 | 4.0 | 4.2 | 4.0 | 715 | 1.9% |
| Iwobi FUL | MID | £5.4 | 38 | 6.0 | 4.2 | 6.0 | 731 | 1.4% |
| A.Becker LIV | GKP | £5.5 | 38 | 2.8 | 4.2 | 2.8 | 810 | 4.1% |
Showing 50 of 564