Players
Brighton · Goalkeeper
Verbruggen
Bart Verbruggen
£4.6mprice23.1%ownedGKPBHA
Available
Updated Tue 3 Nov, 15:26 · live from FPL
Season so far
Total points51
Form7.0
Points per game5.7
Expected next GW7.0FPL's ep_next
Minutes810
Starts9
Attack
Goals0
Assists0
xG0.00
xA0.21
xGI0.21
Defence
Clean sheets6
Goals conceded7
xGC13.00
Defensive contribution0
Saves26
Bonus and ICT
Bonus5214 BPS
ICT index24.2149th overall · 3rd GKP
Influence238.616th overall · 4th GKP
Creativity3.0375th overall · 8th GKP
Threat0.0552nd overall · 52nd GKP
Per 90 minutes
xG0.00
xA0.02
xGI0.02
xGC1.44
Goals conceded0.78
Clean sheets0.67
Starts1.00
Defensive contribution0.00
Saves2.89
Set pieces
PenaltiesNone
Direct free kicksNone
Corners and indirect free kicksNone
Next 5 fixtures
FPL difficulty, 1 easy to 5 hardThis season
Newest first · scroll for more| Gameweek | Opponent | Result | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Net transfers (in minus out) | Teams selected by | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | MCI (A) | Won 1-0 | 11 | 1 | 90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1.64 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 46 | 58.2 | 0.0 | 0.0 | 5.8 | -32,165 | 2,434,160 | £4.6 |
| 8 | LIV (A) | Lost 0-2 | 2 | 1 | 90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | 1.20 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 33.6 | 0.0 | 0.0 | 3.4 | +23,787 | 2,517,087 | £4.6 |
| 7 | CRY (H) | Won 5-0 | 6 | 1 | 90 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1 | 0 | 0.77 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 13.2 | 0.0 | 0.0 | 1.3 | +109,375 | 2,487,711 | £4.6 |
| 6 | SUN (A) | Won 2-0 | 9 | 1 | 90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0.72 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 28 | 19.8 | 0.0 | 0.0 | 2.0 | -42,638 | 2,338,299 | £4.5 |
| 5 | ARS (H) | Won 3-0 | 6 | 1 | 90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1.63 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 20.0 | 0.0 | 0.0 | 2.0 | -47,432 | 2,292,499 | £4.5 |
| 4 | COV (A) | Won 5-0 | 8 | 1 | 90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1.33 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 39 | 47.8 | 0.0 | 0.0 | 4.8 | +51,727 | 2,390,519 | £4.5 |
| 3 | LEE (H) | Drew 1-1 | 3 | 1 | 90 | 0 | 0 | 0.00 | 0.20 | 0.20 | 0 | 1 | 2.49 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 29.2 | 3.0 | 0.0 | 3.2 | +114,050 | 2,293,721 | £4.5 |
| 2 | CHE (A) | Lost 3-4 | 0 | 1 | 90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | 2.93 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 10.2 | 0.0 | 0.0 | 1.0 | +39,276 | 2,133,814 | £4.5 |
| 1 | AVL (H) | Won 4-0 | 6 | 1 | 90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0.29 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6.6 | 0.0 | 0.0 | 0.7 | 0 | 1,987,586 | £4.5 |
Previous seasons
0 can mean FPL did not track that stat yet| Season | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Price at the start of the season | Price at the end of the season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 130 | 38 | 3,420 | 0 | 0 | 0.00 | 0.06 | 0.06 | 10 | 46 | 49.06 | 1 | 32 | 332 | 0 | 1 | 1 | 0 | 3 | 0 | 106 | 6 | 616 | 935.0 | 10.0 | 0.0 | 94.7 | £4.5 | £4.6 |
| 2024/25 | 103 | 36 | 3,240 | 0 | 1 | 0.00 | 0.01 | 0.01 | 7 | 58 | 53.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 91 | 6 | 366 | 849.8 | 10.0 | 0.0 | 85.8 | £4.5 | £4.5 |
| 2023/24 | 68 | 21 | 1,890 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 28 | 31.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 65 | 7 | 417 | 541.4 | 1.0 | 0.0 | 54.3 | £4.5 | £4.4 |