Players
Brighton · Midfielder
Mitoma
Mitoma Kaoru
£5.9mprice0.0%ownedMIDBHA
OutHamstring injury - Expected back 22 Nov · Fri 24 Jul, 21:30
Updated Tue 3 Nov, 15:24 · live from FPL
Season so far
Total points0
Form0.0
Points per game0.0
Expected next GW0.0FPL's ep_next
Minutes0
Starts0
Attack
Goals0
Assists0
xG0.00
xA0.00
xGI0.00
Defence
Clean sheets0
Goals conceded0
xGC0.00
Defensive contribution0
Bonus and ICT
Bonus00 BPS
ICT index0.0663rd overall · 295th MID
Influence0.0661st overall · 294th MID
Creativity0.0663rd overall · 295th MID
Threat0.0662nd overall · 295th MID
Per 90 minutes
xG0.00
xA0.00
xGI0.00
xGC0.00
Goals conceded0.00
Clean sheets0.00
Starts0.00
Defensive contribution0.00
Set pieces
PenaltiesNone
Direct free kicksNone
Corners and indirect free kicksNone
Next 5 fixtures
FPL difficulty, 1 easy to 5 hardThis season
Newest first · scroll for more| Gameweek | Opponent | Result | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Net transfers (in minus out) | Teams selected by | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | MCI (A) | Won 1-0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -55 | 3,187 | £5.9 |
| 8 | LIV (A) | Lost 0-2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -84 | 3,208 | £5.9 |
| 7 | CRY (H) | Won 5-0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -38 | 3,244 | £5.9 |
| 6 | SUN (A) | Won 2-0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -55 | 3,249 | £5.9 |
| 5 | ARS (H) | Won 3-0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -229 | 3,148 | £5.9 |
| 4 | COV (A) | Won 5-0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -383 | 3,299 | £5.9 |
| 3 | LEE (H) | Drew 1-1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -821 | 3,542 | £6.0 |
| 2 | CHE (A) | Lost 3-4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -1,078 | 4,114 | £6.0 |
| 1 | AVL (H) | Won 4-0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4,360 | £6.0 |
Previous seasons
0 can mean FPL did not track that stat yet| Season | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Price at the start of the season | Price at the end of the season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 62 | 19 | 1,714 | 3 | 1 | 4.04 | 2.74 | 6.78 | 5 | 20 | 23.76 | 18 | 27 | 62 | 107 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 247 | 288.4 | 422.3 | 416.0 | 112.3 | £6.5 | £6.1 |
| 2024/25 | 145 | 28 | 2,597 | 10 | 5 | 9.19 | 4.03 | 13.22 | 6 | 40 | 37.05 | 0 | 0 | 0 | 168 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 536 | 670.6 | 578.0 | 856.0 | 210.7 | £6.5 | £6.3 |
| 2023/24 | 74 | 15 | 1,485 | 3 | 7 | 3.49 | 3.56 | 7.05 | 1 | 27 | 24.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 252 | 327.6 | 375.1 | 636.0 | 134.0 | £6.5 | £6.4 |
| 2022/23 | 138 | 24 | 2,311 | 7 | 9 | 8.29 | 4.93 | 13.22 | 8 | 35 | 35.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 457 | 569.6 | 569.4 | 867.0 | 200.4 | £5.0 | £5.7 |