Players
Everton · Midfielder
Dewsbury-Hall
Kiernan Dewsbury-Hall
£6.6mprice6.2%ownedMIDEVE
Available
Updated Tue 3 Nov, 15:24 · live from FPL
Season so far
Total points41
Form5.2
Points per game4.6
Expected next GW5.2FPL's ep_next
Minutes805
Starts9
Attack
Goals2
Assists1
xG1.60
xA1.28
xGI2.88
Defence
Clean sheets4
Goals conceded9
xGC12.74
Defensive contribution70
Bonus and ICT
Bonus7230 BPS
ICT index69.410th overall · 8th MID
Influence207.439th overall · 12th MID
Creativity306.07th overall · 7th MID
Threat180.030th overall · 16th MID
Per 90 minutes
xG0.18
xA0.14
xGI0.32
xGC1.42
Goals conceded1.01
Clean sheets0.45
Starts1.01
Defensive contribution7.83
Set pieces
PenaltiesNone
Direct free kicksNone
Corners and indirect free kicks2nd choice
Next 5 fixtures
FPL difficulty, 1 easy to 5 hardThis season
Newest first · scroll for more| Gameweek | Opponent | Result | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Net transfers (in minus out) | Teams selected by | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | NEW (A) | Won 1-0 | 4 | 1 | 90 | 0 | 0 | 0.15 | 0.28 | 0.43 | 1 | 0 | 1.29 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 19.2 | 47.6 | 12.0 | 7.9 | +26,626 | 682,855 | £6.6 |
| 8 | ARS (A) | Lost 0-2 | 2 | 1 | 85 | 0 | 0 | 0.06 | 0.02 | 0.08 | 0 | 2 | 1.91 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4.4 | 18.0 | 4.0 | 2.6 | -29,434 | 649,442 | £6.6 |
| 7 | CHE (H) | Lost 0-2 | 2 | 1 | 90 | 0 | 0 | 0.00 | 0.09 | 0.09 | 0 | 2 | 1.47 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13.4 | 32.3 | 2.0 | 4.8 | +66,009 | 681,262 | £6.6 |
| 6 | HUL (A) | Drew 2-2 | 13 | 1 | 90 | 1 | 1 | 0.40 | 0.06 | 0.46 | 0 | 2 | 1.33 | 2 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 60 | 67.6 | 47.3 | 37.0 | 15.2 | -57,483 | 607,823 | £6.6 |
| 5 | IPS (H) | Won 1-0 | 3 | 1 | 90 | 0 | 0 | 0.37 | 0.34 | 0.71 | 1 | 0 | 1.28 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1.6 | 31.2 | 28.0 | 6.1 | +156,556 | 731,679 | £6.5 |
| 4 | TOT (A) | Drew 0-0 | 2 | 1 | 90 | 0 | 0 | 0.17 | 0.09 | 0.26 | 1 | 0 | 0.69 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 15.0 | 19.0 | 28.0 | 6.2 | +41,220 | 497,656 | £6.5 |
| 3 | MUN (H) | Drew 2-2 | 2 | 1 | 90 | 0 | 0 | 0.27 | 0.07 | 0.34 | 0 | 2 | 0.69 | 4 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 24.0 | 30.0 | 33.0 | 8.7 | -32,072 | 440,536 | £6.5 |
| 2 | BOU (A) | Drew 1-1 | 2 | 1 | 90 | 0 | 0 | 0.06 | 0.16 | 0.22 | 0 | 1 | 2.16 | 3 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 19.4 | 52.3 | 9.0 | 8.1 | +105,696 | 473,030 | £6.5 |
| 1 | CRY (H) | Won 2-0 | 11 | 1 | 90 | 1 | 0 | 0.12 | 0.17 | 0.29 | 1 | 0 | 1.92 | 2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 42.8 | 28.3 | 27.0 | 9.8 | 0 | 288,693 | £6.5 |
Previous seasons
0 can mean FPL did not track that stat yet| Season | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Price at the start of the season | Price at the end of the season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 151 | 30 | 2,629 | 8 | 7 | 4.35 | 5.34 | 9.69 | 8 | 39 | 40.38 | 52 | 44 | 134 | 230 | 0 | 0 | 0 | 6 | 0 | 0 | 18 | 598 | 619.4 | 601.1 | 438.0 | 166.0 | £5.0 | £5.3 |
| 2024/25 | 18 | 2 | 257 | 0 | 1 | 0.22 | 0.22 | 0.44 | 0 | 3 | 3.88 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 71 | 57.4 | 47.4 | 21.0 | 12.6 | £6.0 | £5.5 |
| 2022/23 | 82 | 28 | 2,305 | 2 | 3 | 2.17 | 2.62 | 4.79 | 7 | 41 | 40.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 347 | 453.6 | 541.7 | 239.0 | 123.7 | £5.0 | £4.9 |
| 2021/22 | 70 | 0 | 2,101 | 1 | 2 | 0.00 | 0.00 | 0.00 | 8 | 27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 337 | 377.6 | 505.6 | 221.0 | 110.6 | £4.5 | £4.4 |