Players
Hull City · Defender
Ajayi
Semi Ajayi
£4.2mprice12.5%ownedDEFHUL
Available
Updated Tue 3 Nov, 15:27 · live from FPL
Season so far
Total points36
Form2.2
Points per game4.0
Expected next GW2.2FPL's ep_next
Minutes783
Starts9
Attack
Goals1
Assists0
xG0.66
xA0.04
xGI0.70
Defence
Clean sheets3
Goals conceded10
xGC12.29
Defensive contribution64
Bonus and ICT
Bonus2106 BPS
ICT index23.0162nd overall · 53rd DEF
Influence162.276th overall · 36th DEF
Creativity15.9306th overall · 107th DEF
Threat53.0151st overall · 37th DEF
Per 90 minutes
xG0.08
xA0.00
xGI0.08
xGC1.41
Goals conceded1.15
Clean sheets0.34
Starts1.03
Defensive contribution7.36
Set pieces
PenaltiesNone
Direct free kicksNone
Corners and indirect free kicksNone
Next 5 fixtures
FPL difficulty, 1 easy to 5 hardThis season
Newest first · scroll for more| Gameweek | Opponent | Result | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Net transfers (in minus out) | Teams selected by | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | IPS (H) | Drew 2-2 | 2 | 1 | 90 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0 | 2 | 1.06 | 2 | 9 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 28.8 | 0.5 | 2.0 | 3.1 | -24,306 | 1,447,238 | £4.2 |
| 8 | BRE (H) | Drew 1-1 | 4 | 1 | 90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1.74 | 6 | 6 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 24.0 | 10.2 | 0.0 | 3.4 | -53,996 | 1,459,218 | £4.2 |
| 7 | FUL (A) | Lost 0-1 | 2 | 1 | 90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1.38 | 1 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9.0 | 0.4 | 0.0 | 0.9 | -38,227 | 1,513,684 | £4.2 |
| 6 | EVE (H) | Drew 2-2 | 1 | 1 | 90 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0 | 2 | 1.68 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14.8 | 0.6 | 0.0 | 1.5 | -5,046 | 1,546,026 | £4.2 |
| 5 | NEW (A) | Lost 1-2 | 1 | 1 | 90 | 0 | 0 | 0.01 | 0.01 | 0.02 | 0 | 2 | 1.44 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9.4 | 1.2 | 10.0 | 2.1 | +162,949 | 1,547,412 | £4.2 |
| 4 | CHE (A) | Drew 2-2 | 1 | 1 | 90 | 0 | 0 | 0.13 | 0.00 | 0.13 | 0 | 2 | 0.91 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 5.4 | 1.3 | 6.0 | 1.3 | +271,450 | 1,350,778 | £4.2 |
| 3 | AVL (H) | Drew 0-0 | 5 | 1 | 90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1.93 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 11.0 | 0.7 | 0.0 | 1.2 | +562,671 | 1,055,220 | £4.1 |
| 2 | COV (A) | Won 1-0 | 6 | 1 | 90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1.29 | 2 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15.6 | 0.8 | 0.0 | 1.6 | +63,813 | 200,860 | £4.0 |
| 1 | MUN (H) | Won 2-0 | 14 | 1 | 63 | 1 | 0 | 0.52 | 0.00 | 0.52 | 1 | 0 | 0.86 | 0 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 44.2 | 0.2 | 35.0 | 7.9 | 0 | 83,256 | £4.0 |
Previous seasons
0 can mean FPL did not track that stat yet| Season | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Price at the start of the season | Price at the end of the season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | 51 | 0 | 2,779 | 2 | 1 | 0.00 | 0.00 | 0.00 | 1 | 71 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 342 | 574.8 | 88.3 | 202.0 | 86.4 | £5.0 | £4.8 |
| 2014/15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | £4.0 | £4.0 |