Players
Hull City · Defender
McNair
Paddy McNair
£3.9mprice0.1%ownedDEFHUL
Available
Updated Tue 3 Nov, 15:23 · live from FPL
Season so far
Total points1
Form0.0
Points per game1.0
Expected next GW0.0FPL's ep_next
Minutes26
Starts0
Attack
Goals0
Assists0
xG0.00
xA0.00
xGI0.00
Defence
Clean sheets0
Goals conceded0
xGC0.96
Defensive contribution2
Bonus and ICT
Bonus03 BPS
ICT index0.4433rd overall · 152nd DEF
Influence4.2412th overall · 151st DEF
Creativity0.0433rd overall · 155th DEF
Threat0.0391st overall · 140th DEF
Per 90 minutes
xG0.00
xA0.00
xGI0.00
xGC3.32
Goals conceded0.00
Clean sheets0.00
Starts0.00
Defensive contribution6.92
Set pieces
PenaltiesNone
Direct free kicksNone
Corners and indirect free kicksNone
Next 5 fixtures
FPL difficulty, 1 easy to 5 hardThis season
Newest first · scroll for more| Gameweek | Opponent | Result | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Net transfers (in minus out) | Teams selected by | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | IPS (H) | Drew 2-2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -305 | 11,487 | £4.0 |
| 8 | BRE (H) | Drew 1-1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -268 | 11,772 | £4.0 |
| 7 | FUL (A) | Lost 0-1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -270 | 12,024 | £4.0 |
| 6 | EVE (H) | Drew 2-2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -466 | 12,232 | £4.0 |
| 5 | NEW (A) | Lost 1-2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -192 | 12,664 | £4.0 |
| 4 | CHE (A) | Drew 2-2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -629 | 12,640 | £4.0 |
| 3 | AVL (H) | Drew 0-0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -491 | 13,231 | £4.0 |
| 2 | COV (A) | Won 1-0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -44 | 13,083 | £4.0 |
| 1 | MUN (H) | Won 2-0 | 1 | 0 | 26 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.96 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.2 | 0.0 | 0.0 | 0.4 | 0 | 8,697 | £4.0 |
Previous seasons
0 can mean FPL did not track that stat yet| Season | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Price at the start of the season | Price at the end of the season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | 12 | 0 | 353 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 9 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 30.6 | 51.1 | 28.0 | 10.7 | £4.5 | £4.2 |
| 2015/16 | 9 | 0 | 315 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0.0 | 0.0 | 0.0 | 0.0 | £5.0 | £4.5 |
| 2014/15 | 34 | 0 | 1,028 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 205 | 0.0 | 0.0 | 0.0 | 0.0 | £4.5 | £4.4 |