Players
Hull City · Midfielder
Belloumi
Mohamed Belloumi
£5.3mprice10.2%ownedMIDHUL
Available
Updated Tue 3 Nov, 15:22 · live from FPL
Season so far
Total points48
Form4.2
Points per game5.3
Expected next GW4.2FPL's ep_next
Minutes685
Starts8
Attack
Goals3
Assists3
xG1.29
xA0.90
xGI2.19
Defence
Clean sheets3
Goals conceded8
xGC10.87
Defensive contribution71
Bonus and ICT
Bonus2194 BPS
ICT index51.931st overall · 23rd MID
Influence227.224th overall · 6th MID
Creativity130.171st overall · 59th MID
Threat163.036th overall · 20th MID
Per 90 minutes
xG0.17
xA0.12
xGI0.29
xGC1.43
Goals conceded1.05
Clean sheets0.39
Starts1.05
Defensive contribution9.33
Set pieces
PenaltiesNone
Direct free kicks1st choice
Corners and indirect free kicks1st choice
Next 5 fixtures
FPL difficulty, 1 easy to 5 hardThis season
Newest first · scroll for more| Gameweek | Opponent | Result | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Net transfers (in minus out) | Teams selected by | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | IPS (H) | Drew 2-2 | 5 | 1 | 90 | 0 | 1 | 0.07 | 0.06 | 0.13 | 0 | 2 | 1.06 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14.2 | 26.8 | 4.0 | 4.5 | +113,368 | 1,195,900 | £5.2 |
| 8 | BRE (H) | Drew 1-1 | 4 | 1 | 85 | 0 | 0 | 0.26 | 0.23 | 0.49 | 0 | 1 | 1.70 | 2 | 3 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10.6 | 27.6 | 25.0 | 6.3 | +38,589 | 1,027,961 | £5.2 |
| 7 | FUL (A) | Lost 0-1 | 2 | 1 | 90 | 0 | 0 | 0.07 | 0.14 | 0.21 | 0 | 1 | 1.38 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8.0 | 7.4 | 10.0 | 2.5 | +310,148 | 997,020 | £5.2 |
| 6 | EVE (H) | Drew 2-2 | 6 | 0 | 26 | 1 | 0 | 0.17 | 0.04 | 0.21 | 0 | 1 | 0.29 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 36.6 | 0.8 | 24.0 | 6.1 | +137,989 | 675,229 | £5.1 |
| 5 | NEW (A) | Lost 1-2 | 4 | 1 | 82 | 0 | 1 | 0.35 | 0.31 | 0.66 | 0 | 2 | 1.31 | 6 | 0 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 33.0 | 29.1 | 41.0 | 10.3 | +329,008 | 497,698 | £5.1 |
| 4 | CHE (A) | Drew 2-2 | 13 | 1 | 59 | 2 | 0 | 0.17 | 0.06 | 0.23 | 0 | 1 | 0.26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 68.2 | 11.7 | 31.0 | 11.1 | +14,908 | 107,667 | £5.0 |
| 3 | AVL (H) | Drew 0-0 | 5 | 1 | 81 | 0 | 0 | 0.03 | 0.01 | 0.04 | 1 | 0 | 1.93 | 3 | 8 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 22.8 | 12.4 | 10.0 | 4.5 | +16,123 | 88,726 | £5.0 |
| 2 | COV (A) | Won 1-0 | 6 | 1 | 82 | 0 | 1 | 0.12 | 0.02 | 0.14 | 1 | 0 | 1.11 | 2 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23.2 | 12.1 | 11.0 | 4.6 | +9,859 | 63,814 | £5.0 |
| 1 | MUN (H) | Won 2-0 | 3 | 1 | 90 | 0 | 0 | 0.05 | 0.03 | 0.08 | 1 | 0 | 1.83 | 4 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10.6 | 2.2 | 7.0 | 2.0 | 0 | 40,446 | £5.0 |
Previous seasons
0 can mean FPL did not track that stat yetNo previous Premier League seasons in FPL.