Players
Leeds · Defender
Rodon
Joe Rodon
£4.3mprice0.4%ownedDEFLEE
OutHamstring injury - Expected back 21 Nov · Sun 30 Aug, 19:00
Updated Tue 3 Nov, 15:25 · live from FPL
Season so far
Total points7
Form0.0
Points per game3.5
Expected next GW0.0FPL's ep_next
Minutes123
Starts2
Attack
Goals0
Assists0
xG0.03
xA0.06
xGI0.09
Defence
Clean sheets1
Goals conceded0
xGC1.01
Defensive contribution11
Bonus and ICT
Bonus025 BPS
ICT index4.5361st overall · 130th DEF
Influence23.0346th overall · 132nd DEF
Creativity14.7311th overall · 111th DEF
Threat7.0347th overall · 126th DEF
Per 90 minutes
xG0.02
xA0.04
xGI0.06
xGC0.74
Goals conceded0.00
Clean sheets0.73
Starts1.46
Defensive contribution8.05
Set pieces
PenaltiesNone
Direct free kicksNone
Corners and indirect free kicksNone
Next 5 fixtures
FPL difficulty, 1 easy to 5 hardThis season
Newest first · scroll for more| Gameweek | Opponent | Result | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Net transfers (in minus out) | Teams selected by | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | BOU (A) | Lost 0-2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -5,346 | 49,362 | £4.3 |
| 8 | SUN (A) | Drew 0-0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -5,091 | 55,096 | £4.3 |
| 7 | MUN (H) | Drew 1-1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -9,127 | 60,101 | £4.3 |
| 6 | ARS (A) | Lost 1-2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -23,587 | 68,499 | £4.3 |
| 5 | CRY (H) | Drew 0-0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -34,904 | 89,396 | £4.4 |
| 4 | NEW (H) | Won 4-1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -112,676 | 118,013 | £4.4 |
| 3 | BHA (A) | Drew 1-1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -122,557 | 220,934 | £4.5 |
| 2 | BRE (H) | Drew 1-1 | 1 | 1 | 33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.35 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8.6 | 0.3 | 2.0 | 1.1 | +9,026 | 358,288 | £4.5 |
| 1 | NFO (A) | Won 1-0 | 6 | 1 | 90 | 0 | 0 | 0.03 | 0.06 | 0.09 | 1 | 0 | 0.66 | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14.4 | 14.4 | 5.0 | 3.4 | 0 | 330,772 | £4.5 |
Previous seasons
0 can mean FPL did not track that stat yet| Season | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Price at the start of the season | Price at the end of the season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 109 | 33 | 2,952 | 2 | 0 | 1.40 | 0.56 | 1.96 | 6 | 53 | 48.54 | 37 | 237 | 85 | 274 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 373 | 707.2 | 137.3 | 242.0 | 109.1 | £4.0 | £3.9 |
| 2023/24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | £4.0 | £4.0 |
| 2022/23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | £4.0 | £4.0 |
| 2021/22 | 3 | 0 | 87 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 19.6 | 0.7 | 0.0 | 2.0 | £4.5 | £4.2 |
| 2020/21 | 27 | 0 | 732 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 169 | 166.2 | 3.6 | 6.0 | 17.7 | £5.0 | £4.9 |
| 2017/18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | £4.0 | £4.0 |