Players
Leeds · Defender
Bogle
Jayden Bogle
£4.8mprice11.3%ownedDEFLEE
Available
Updated Tue 3 Nov, 15:25 · live from FPL
Season so far
Total points51
Form2.2
Points per game5.7
Expected next GW2.2FPL's ep_next
Minutes720
Starts9
Attack
Goals2
Assists0
xG1.65
xA0.61
xGI2.26
Defence
Clean sheets5
Goals conceded6
xGC7.84
Defensive contribution29
Bonus and ICT
Bonus6161 BPS
ICT index45.941st overall · 4th DEF
Influence156.888th overall · 41st DEF
Creativity115.584th overall · 16th DEF
Threat187.026th overall · 1st DEF
Per 90 minutes
xG0.21
xA0.08
xGI0.29
xGC0.98
Goals conceded0.75
Clean sheets0.62
Starts1.12
Defensive contribution3.62
Set pieces
PenaltiesNone
Direct free kicksNone
Corners and indirect free kicksNone
Next 5 fixtures
FPL difficulty, 1 easy to 5 hardThis season
Newest first · scroll for more| Gameweek | Opponent | Result | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Net transfers (in minus out) | Teams selected by | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | BOU (A) | Lost 0-2 | 1 | 1 | 90 | 0 | 0 | 0.00 | 0.04 | 0.04 | 0 | 2 | 1.29 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9.6 | 14.4 | 0.0 | 2.4 | +75,986 | 1,282,551 | £4.8 |
| 8 | SUN (A) | Drew 0-0 | 5 | 1 | 90 | 0 | 0 | 0.12 | 0.12 | 0.24 | 1 | 0 | 0.83 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 11.6 | 20.5 | 10.0 | 4.2 | +142,683 | 1,213,459 | £4.7 |
| 7 | MUN (H) | Drew 1-1 | 2 | 1 | 90 | 0 | 0 | 0.04 | 0.33 | 0.37 | 0 | 1 | 0.92 | 2 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11.8 | 15.8 | 21.0 | 4.9 | +127,429 | 1,062,153 | £4.7 |
| 6 | ARS (A) | Lost 1-2 | 1 | 1 | 85 | 0 | 0 | 0.11 | 0.04 | 0.15 | 0 | 2 | 1.91 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.0 | 30.2 | 37.0 | 8.2 | +201,208 | 917,045 | £4.6 |
| 5 | CRY (H) | Drew 0-0 | 5 | 1 | 66 | 0 | 0 | 0.07 | 0.00 | 0.07 | 1 | 0 | 0.66 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0.0 | 2.0 | 11.0 | 1.3 | +366,973 | 695,534 | £4.6 |
| 4 | NEW (H) | Won 4-1 | 15 | 1 | 82 | 1 | 0 | 0.41 | 0.05 | 0.46 | 1 | 0 | 0.59 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 45 | 47.8 | 18.5 | 71.0 | 13.7 | +98,023 | 232,034 | £4.5 |
| 3 | BHA (A) | Drew 1-1 | 14 | 1 | 60 | 1 | 0 | 0.90 | 0.02 | 0.92 | 1 | 0 | 0.24 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 30 | 35.4 | 1.7 | 33.0 | 7.0 | -432 | 54,984 | £4.5 |
| 2 | BRE (H) | Drew 1-1 | 2 | 1 | 67 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0 | 1 | 0.74 | 2 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18.6 | 11.3 | 4.0 | 3.4 | +2,801 | 54,809 | £4.5 |
| 1 | NFO (A) | Won 1-0 | 6 | 1 | 90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0.66 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7.0 | 1.1 | 0.0 | 0.8 | 0 | 45,674 | £4.5 |
Previous seasons
0 can mean FPL did not track that stat yet| Season | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Price at the start of the season | Price at the end of the season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 96 | 32 | 2,795 | 1 | 5 | 2.08 | 3.11 | 5.19 | 6 | 44 | 39.93 | 66 | 112 | 133 | 178 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 311 | 436.0 | 346.1 | 218.0 | 100.3 | £4.5 | £4.4 |
| 2023/24 | 63 | 32 | 2,787 | 3 | 3 | 2.36 | 1.14 | 3.50 | 3 | 79 | 57.85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 354 | 514.4 | 183.5 | 339.0 | 103.7 | £4.5 | £4.5 |
| 2020/21 | 39 | 0 | 1,107 | 2 | 0 | 0.00 | 0.00 | 0.00 | 2 | 20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 151 | 217.6 | 72.7 | 278.0 | 57.0 | £4.5 | £4.3 |