Players
Leeds · Defender
Justin
James Justin
£4.5mprice2.3%ownedDEFLEE
Available
Updated Tue 3 Nov, 15:25 · live from FPL
Season so far
Total points42
Form4.0
Points per game4.7
Expected next GW4.0FPL's ep_next
Minutes791
Starts9
Attack
Goals1
Assists0
xG0.48
xA1.07
xGI1.55
Defence
Clean sheets3
Goals conceded7
xGC10.30
Defensive contribution68
Bonus and ICT
Bonus4155 BPS
ICT index37.667th overall · 16th DEF
Influence195.248th overall · 21st DEF
Creativity102.098th overall · 20th DEF
Threat79.0100th overall · 19th DEF
Per 90 minutes
xG0.05
xA0.12
xGI0.17
xGC1.17
Goals conceded0.80
Clean sheets0.34
Starts1.02
Defensive contribution7.74
Set pieces
PenaltiesNone
Direct free kicksNone
Corners and indirect free kicksNone
Next 5 fixtures
FPL difficulty, 1 easy to 5 hardThis season
Newest first · scroll for more| Gameweek | Opponent | Result | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Net transfers (in minus out) | Teams selected by | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | BOU (A) | Lost 0-2 | 2 | 1 | 83 | 0 | 0 | 0.05 | 0.53 | 0.58 | 0 | 1 | 0.88 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 16.4 | 11.7 | 8.0 | 3.6 | +14,747 | 262,833 | £4.5 |
| 8 | SUN (A) | Drew 0-0 | 6 | 1 | 90 | 0 | 0 | 0.02 | 0.03 | 0.05 | 1 | 0 | 0.83 | 2 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 14.0 | 15.0 | 5.0 | 3.4 | +29,358 | 250,335 | £4.5 |
| 7 | MUN (H) | Drew 1-1 | 2 | 1 | 90 | 0 | 0 | 0.00 | 0.09 | 0.09 | 0 | 1 | 0.92 | 2 | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20.8 | 17.8 | 2.0 | 4.1 | +48,627 | 219,193 | £4.5 |
| 6 | ARS (A) | Lost 1-2 | 6 | 1 | 78 | 1 | 0 | 0.19 | 0.00 | 0.19 | 0 | 2 | 1.21 | 1 | 5 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 40.4 | 1.4 | 23.0 | 6.5 | -1,207 | 158,975 | £4.5 |
| 5 | CRY (H) | Drew 0-0 | 8 | 1 | 90 | 0 | 0 | 0.05 | 0.12 | 0.17 | 1 | 0 | 1.06 | 3 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 19.2 | 14.9 | 5.0 | 3.9 | -1,614 | 160,178 | £4.5 |
| 4 | NEW (H) | Won 4-1 | 2 | 1 | 90 | 0 | 0 | 0.00 | 0.28 | 0.28 | 0 | 1 | 0.88 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18.4 | 25.6 | 4.0 | 4.8 | +5,626 | 160,487 | £4.5 |
| 3 | BHA (A) | Drew 1-1 | 4 | 1 | 90 | 0 | 0 | 0.14 | 0.00 | 0.14 | 0 | 1 | 2.19 | 3 | 7 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16.8 | 1.5 | 21.0 | 3.9 | +14,204 | 150,950 | £4.5 |
| 2 | BRE (H) | Drew 1-1 | 2 | 1 | 90 | 0 | 0 | 0.03 | 0.01 | 0.04 | 0 | 1 | 1.67 | 2 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 24.6 | 11.8 | 9.0 | 4.5 | +34,143 | 121,554 | £4.5 |
| 1 | NFO (A) | Won 1-0 | 10 | 1 | 90 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1 | 0 | 0.66 | 6 | 6 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 24.6 | 2.3 | 2.0 | 2.9 | 0 | 52,732 | £4.5 |
Previous seasons
0 can mean FPL did not track that stat yet| Season | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Price at the start of the season | Price at the end of the season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 94 | 21 | 1,893 | 2 | 1 | 1.83 | 1.16 | 2.99 | 6 | 26 | 33.01 | 55 | 128 | 70 | 183 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 338 | 469.8 | 190.9 | 220.0 | 88.3 | £4.0 | £4.0 |
| 2024/25 | 70 | 34 | 2,912 | 2 | 2 | 1.47 | 0.80 | 2.27 | 3 | 68 | 63.68 | 0 | 0 | 0 | 236 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 218 | 615.2 | 258.5 | 202.0 | 107.8 | £4.5 | £4.1 |
| 2022/23 | 45 | 14 | 1,252 | 0 | 2 | 0.31 | 0.49 | 0.80 | 5 | 25 | 21.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 263 | 208.4 | 138.8 | 40.0 | 38.7 | £4.5 | £4.1 |
| 2021/22 | 29 | 0 | 996 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 167 | 190.0 | 136.2 | 97.0 | 42.5 | £5.0 | £4.9 |
| 2020/21 | 101 | 0 | 2,070 | 2 | 2 | 0.00 | 0.00 | 0.00 | 9 | 25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 447 | 472.2 | 290.7 | 195.0 | 96.0 | £4.5 | £4.8 |
| 2019/20 | 35 | 0 | 1,010 | 0 | 1 | 0.00 | 0.00 | 0.00 | 4 | 14 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 196 | 240.6 | 195.0 | 61.0 | 49.6 | £5.0 | £4.7 |