Players
Liverpool · Defender
Frimpong
Jeremie Frimpong
£5.2mprice1.2%ownedDEFLIV
OutHamstring injury - Unknown return date · Sat 17 Oct, 18:30
Updated Tue 3 Nov, 14:34 · live from FPL
Season so far
Total points4
Form0.5
Points per game0.8
Expected next GW0.0FPL's ep_next
Minutes199
Starts2
Attack
Goals0
Assists0
xG0.01
xA0.24
xGI0.25
Defence
Clean sheets0
Goals conceded5
xGC4.48
Defensive contribution13
Bonus and ICT
Bonus027 BPS
ICT index14.6246th overall · 89th DEF
Influence42.8283rd overall · 111th DEF
Creativity87.0129th overall · 33rd DEF
Threat16.0289th overall · 101st DEF
Per 90 minutes
xG0.00
xA0.11
xGI0.11
xGC2.03
Goals conceded2.26
Clean sheets0.00
Starts0.90
Defensive contribution5.88
Set pieces
PenaltiesNone
Direct free kicksNone
Corners and indirect free kicksNone
Next 5 fixtures
FPL difficulty, 1 easy to 5 hardThis season
Newest first · scroll for more| Gameweek | Opponent | Result | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Net transfers (in minus out) | Teams selected by | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ARS (H) | Lost 0-1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -14,651 | 140,946 | £5.2 |
| 8 | BHA (H) | Won 2-0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -21,635 | 155,339 | £5.2 |
| 7 | BRE (A) | Won 2-1 | 1 | 0 | 6 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0.00 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.2 | 10.5 | 0.0 | 1.4 | -8,309 | 177,120 | £5.2 |
| 6 | MCI (H) | Lost 0-3 | 1 | 0 | 15 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0.2 | 0.0 | 0.0 | 0.0 | -21,400 | 182,763 | £5.3 |
| 5 | BOU (A) | Won 1-0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -39,805 | 198,877 | £5.3 |
| 4 | FUL (H) | Drew 0-0 | 1 | 0 | 18 | 0 | 0 | 0.00 | 0.12 | 0.12 | 0 | 0 | 0.10 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13.0 | 24.9 | 2.0 | 4.0 | -81,882 | 231,759 | £5.4 |
| 3 | IPS (A) | Won 2-0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -45,306 | 309,643 | £5.5 |
| 2 | NFO (H) | Drew 2-2 | 1 | 1 | 70 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0 | 2 | 2.23 | 2 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12.8 | 13.8 | 4.0 | 3.1 | -9,049 | 339,802 | £5.5 |
| 1 | NEW (A) | Drew 2-2 | 0 | 1 | 90 | 0 | 0 | 0.01 | 0.09 | 0.10 | 0 | 2 | 1.58 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 13.6 | 37.8 | 10.0 | 6.1 | 0 | 302,241 | £5.5 |
Previous seasons
0 can mean FPL did not track that stat yet| Season | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Price at the start of the season | Price at the end of the season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 63 | 12 | 1,032 | 0 | 5 | 0.50 | 1.55 | 2.05 | 5 | 13 | 12.97 | 11 | 19 | 52 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 237 | 133.2 | 244.6 | 186.0 | 56.5 | £6.0 | £5.7 |