Players
Liverpool · Defender
Jacquet
Jeremy Jacquet
£5.1mprice4.5%ownedDEFLIV
Available
Updated Tue 3 Nov, 15:24 · live from FPL
Season so far
Total points40
Form4.0
Points per game4.4
Expected next GW4.0FPL's ep_next
Minutes772
Starts9
Attack
Goals0
Assists0
xG0.30
xA0.24
xGI0.54
Defence
Clean sheets4
Goals conceded9
xGC9.78
Defensive contribution80
Bonus and ICT
Bonus3157 BPS
ICT index31.1114th overall · 34th DEF
Influence208.237th overall · 16th DEF
Creativity63.4161st overall · 44th DEF
Threat38.0202nd overall · 58th DEF
Per 90 minutes
xG0.03
xA0.03
xGI0.06
xGC1.14
Goals conceded1.05
Clean sheets0.47
Starts1.05
Defensive contribution9.33
Set pieces
PenaltiesNone
Direct free kicksNone
Corners and indirect free kicksNone
Next 5 fixtures
FPL difficulty, 1 easy to 5 hardThis season
Newest first · scroll for more| Gameweek | Opponent | Result | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Net transfers (in minus out) | Teams selected by | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ARS (H) | Lost 0-1 | 2 | 1 | 90 | 0 | 0 | 0.00 | 0.05 | 0.05 | 0 | 1 | 0.98 | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21.0 | 16.5 | 0.0 | 3.8 | +24,659 | 486,625 | £5.1 |
| 8 | BHA (H) | Won 2-0 | 8 | 1 | 90 | 0 | 0 | 0.00 | 0.04 | 0.04 | 1 | 0 | 1.32 | 1 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 29.4 | 0.5 | 0.0 | 3.0 | +24,130 | 464,173 | £5.1 |
| 7 | BRE (A) | Won 2-1 | 3 | 1 | 90 | 0 | 0 | 0.03 | 0.01 | 0.04 | 0 | 1 | 0.88 | 4 | 9 | 2 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 27.2 | 1.6 | 1.0 | 3.0 | +36,559 | 437,038 | £5.0 |
| 6 | MCI (H) | Lost 0-3 | 3 | 1 | 87 | 0 | 0 | 0.27 | 0.00 | 0.27 | 0 | 3 | 1.09 | 3 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.4 | 0.3 | 33.0 | 5.8 | +25,234 | 386,034 | £5.0 |
| 5 | BOU (A) | Won 1-0 | 6 | 1 | 90 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1 | 0 | 0.79 | 3 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 20.0 | 1.7 | 0.0 | 2.2 | +50,743 | 355,709 | £5.0 |
| 4 | FUL (H) | Drew 0-0 | 9 | 1 | 90 | 0 | 0 | 0.00 | 0.02 | 0.02 | 1 | 0 | 0.70 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 20.2 | 3.3 | 0.0 | 2.4 | +16,244 | 298,463 | £5.0 |
| 3 | IPS (A) | Won 2-0 | 5 | 1 | 90 | 0 | 0 | 0.00 | 0.03 | 0.03 | 1 | 0 | 0.75 | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 22.8 | 12.5 | 2.0 | 3.7 | +16,306 | 277,052 | £5.0 |
| 2 | NFO (H) | Drew 2-2 | 3 | 1 | 76 | 0 | 0 | 0.00 | 0.05 | 0.05 | 0 | 2 | 2.23 | 3 | 8 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 30.8 | 15.1 | 2.0 | 4.8 | +4,556 | 235,410 | £5.0 |
| 1 | NEW (A) | Drew 2-2 | 1 | 1 | 69 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0 | 2 | 1.04 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12.4 | 11.9 | 0.0 | 2.4 | 0 | 205,604 | £5.0 |
Previous seasons
0 can mean FPL did not track that stat yetNo previous Premier League seasons in FPL.