Players
Leeds · Goalkeeper
Trafford
James Trafford
£5.0mprice6.3%ownedGKPLEE
Available
Updated Tue 3 Nov, 15:23 · live from FPL
Season so far
Total points44
Form4.0
Points per game4.9
Expected next GW4.0FPL's ep_next
Minutes810
Starts9
Attack
Goals0
Assists0
xG0.00
xA0.02
xGI0.02
Defence
Clean sheets3
Goals conceded8
xGC11.83
Defensive contribution0
Saves33
Bonus and ICT
Bonus8184 BPS
ICT index23.8155th overall · 6th GKP
Influence237.217th overall · 5th GKP
Creativity0.0619th overall · 69th GKP
Threat0.0608th overall · 67th GKP
Per 90 minutes
xG0.00
xA0.00
xGI0.00
xGC1.31
Goals conceded0.89
Clean sheets0.33
Starts1.00
Defensive contribution0.00
Saves3.67
Set pieces
PenaltiesNone
Direct free kicksNone
Corners and indirect free kicksNone
Next 5 fixtures
FPL difficulty, 1 easy to 5 hardThis season
Newest first · scroll for more| Gameweek | Opponent | Result | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Net transfers (in minus out) | Teams selected by | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | BOU (A) | Lost 0-2 | 2 | 1 | 90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | 1.29 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 13.6 | 0.0 | 0.0 | 1.4 | +30,717 | 707,501 | £5.0 |
| 8 | SUN (A) | Drew 0-0 | 10 | 1 | 90 | 0 | 0 | 0.00 | 0.01 | 0.01 | 1 | 0 | 0.83 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 33 | 25.0 | 0.0 | 0.0 | 2.5 | +33,635 | 676,138 | £5.0 |
| 7 | MUN (H) | Drew 1-1 | 2 | 1 | 90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.92 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 19.2 | 0.0 | 0.0 | 1.9 | +14,101 | 634,754 | £5.0 |
| 6 | ARS (A) | Lost 1-2 | 2 | 1 | 90 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0 | 2 | 2.33 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 30.8 | 0.0 | 0.0 | 3.1 | +12,519 | 609,995 | £5.0 |
| 5 | CRY (H) | Drew 0-0 | 10 | 1 | 90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1.06 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 34 | 27.8 | 0.0 | 0.0 | 2.8 | +1,014 | 601,728 | £5.0 |
| 4 | NEW (H) | Won 4-1 | 3 | 1 | 90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.88 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17 | 29.0 | 0.0 | 0.0 | 2.9 | +15,245 | 583,002 | £5.0 |
| 3 | BHA (A) | Drew 1-1 | 3 | 1 | 90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2.19 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 18 | 34.8 | 0.0 | 0.0 | 3.5 | +32,677 | 532,682 | £5.0 |
| 2 | BRE (H) | Drew 1-1 | 3 | 1 | 90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1.67 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20 | 37.6 | 0.0 | 0.0 | 3.8 | +48,690 | 437,245 | £5.0 |
| 1 | NFO (A) | Won 1-0 | 9 | 1 | 90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0.66 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 28 | 19.4 | 0.0 | 0.0 | 1.9 | 0 | 265,439 | £5.0 |
Previous seasons
0 can mean FPL did not track that stat yet| Season | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Price at the start of the season | Price at the end of the season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 13 | 4 | 360 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 6 | 5.74 | 2 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 67 | 118.0 | 0.0 | 0.0 | 11.9 | £5.0 | £4.5 |
| 2023/24 | 70 | 28 | 2,520 | 0 | 0 | 0.00 | 0.04 | 0.04 | 2 | 62 | 49.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 106 | 5 | 533 | 903.6 | 3.3 | 0.0 | 90.7 | £4.5 | £4.4 |
| 2020/21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | £4.0 | £4.0 |