Players
Man City · Defender
Gvardiol
Joško Gvardiol
£5.7mprice26.0%ownedDEFMCI
Available
Updated Tue 3 Nov, 15:26 · live from FPL
Season so far
Total points44
Form1.8
Points per game4.9
Expected next GW1.8FPL's ep_next
Minutes655
Starts7
Attack
Goals1
Assists4
xG0.80
xA0.99
xGI1.79
Defence
Clean sheets2
Goals conceded9
xGC9.69
Defensive contribution47
Bonus and ICT
Bonus6171 BPS
ICT index42.553rd overall · 10th DEF
Influence198.047th overall · 20th DEF
Creativity128.873rd overall · 12th DEF
Threat98.081st overall · 12th DEF
Per 90 minutes
xG0.11
xA0.14
xGI0.25
xGC1.33
Goals conceded1.24
Clean sheets0.27
Starts0.96
Defensive contribution6.46
Set pieces
PenaltiesNone
Direct free kicksNone
Corners and indirect free kicksNone
Next 5 fixtures
FPL difficulty, 1 easy to 5 hardThis season
Newest first · scroll for more| Gameweek | Opponent | Result | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Net transfers (in minus out) | Teams selected by | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | BHA (H) | Lost 0-1 | 2 | 1 | 78 | 0 | 0 | 0.03 | 0.07 | 0.10 | 0 | 1 | 0.82 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15.0 | 23.3 | 6.0 | 4.4 | -106,796 | 2,932,642 | £5.7 |
| 8 | AVL (A) | Lost 1-2 | 1 | 1 | 90 | 0 | 0 | 0.45 | 0.04 | 0.49 | 0 | 2 | 0.61 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 20.0 | 23.2 | 50.0 | 9.3 | -147,240 | 3,067,077 | £5.8 |
| 7 | IPS (H) | Won 3-2 | 0 | 0 | 29 | 0 | 0 | 0.00 | 0.09 | 0.09 | 0 | 1 | 0.94 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 | 1.8 | 4.1 | 2.0 | 0.8 | +166,019 | 3,221,167 | £5.8 |
| 6 | LIV (A) | Won 3-0 | 4 | 0 | 24 | 0 | 1 | 0.10 | 0.05 | 0.15 | 0 | 0 | 0.07 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16.8 | 14.7 | 8.0 | 4.0 | +160,515 | 3,013,093 | £5.7 |
| 5 | SUN (H) | Won 5-3 | 4 | 1 | 90 | 0 | 1 | 0.00 | 0.63 | 0.63 | 0 | 3 | 3.57 | 0 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 34.0 | 11.4 | 2.0 | 4.7 | +548,451 | 2,895,075 | £5.7 |
| 4 | MUN (A) | Won 1-0 | 11 | 1 | 90 | 0 | 1 | 0.02 | 0.00 | 0.02 | 1 | 0 | 1.00 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 36 | 16.4 | 1.1 | 4.0 | 2.2 | +152,896 | 2,126,959 | £5.6 |
| 3 | COV (H) | Won 1-0 | 8 | 1 | 90 | 0 | 0 | 0.01 | 0.02 | 0.03 | 1 | 0 | 1.37 | 4 | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 18.8 | 6.9 | 7.0 | 3.3 | +427,408 | 2,019,409 | £5.6 |
| 2 | CRY (A) | Won 4-1 | 5 | 1 | 74 | 0 | 1 | 0.00 | 0.04 | 0.04 | 0 | 1 | 0.66 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 27.6 | 30.8 | 2.0 | 6.0 | +193,061 | 1,383,738 | £5.5 |
| 1 | BOU (H) | Won 2-1 | 9 | 1 | 90 | 1 | 0 | 0.19 | 0.05 | 0.24 | 0 | 1 | 0.65 | 2 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 47.6 | 13.3 | 17.0 | 7.8 | 0 | 980,214 | £5.5 |
Previous seasons
0 can mean FPL did not track that stat yet| Season | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Price at the start of the season | Price at the end of the season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 79 | 16 | 1,370 | 2 | 2 | 2.25 | 0.70 | 2.95 | 6 | 13 | 16.05 | 17 | 86 | 49 | 103 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 303 | 369.0 | 109.5 | 218.0 | 69.8 | £6.0 | £5.8 |
| 2024/25 | 153 | 36 | 3,278 | 5 | 0 | 4.60 | 2.92 | 7.52 | 13 | 41 | 44.27 | 0 | 0 | 0 | 233 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 623 | 847.0 | 501.7 | 497.0 | 185.0 | £6.0 | £6.5 |
| 2023/24 | 123 | 26 | 2,327 | 4 | 2 | 3.14 | 2.09 | 5.23 | 9 | 23 | 23.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 549 | 544.4 | 362.2 | 389.0 | 129.7 | £5.0 | £5.2 |