Players
Spurs · Midfielder
Sávio
Sávio Moreira de Oliveira
£6.5mprice0.4%ownedMIDTOT
OutMuscular injury - Expected back 21 Nov · Sun 18 Oct, 16:00
Updated Tue 3 Nov, 15:22 · live from FPL
Season so far
Total points10
Form0.5
Points per game2.5
Expected next GW0.0FPL's ep_next
Minutes330
Starts4
Attack
Goals0
Assists0
xG0.54
xA0.95
xGI1.49
Defence
Clean sheets2
Goals conceded4
xGC3.56
Defensive contribution16
Bonus and ICT
Bonus084 BPS
ICT index34.392nd overall · 53rd MID
Influence62.4248th overall · 106th MID
Creativity158.449th overall · 43rd MID
Threat122.063rd overall · 37th MID
Per 90 minutes
xG0.15
xA0.26
xGI0.41
xGC0.97
Goals conceded1.09
Clean sheets0.55
Starts1.09
Defensive contribution4.36
Set pieces
PenaltiesNone
Direct free kicksNone
Corners and indirect free kicks2nd choice
Next 5 fixtures
FPL difficulty, 1 easy to 5 hardThis season
Newest first · scroll for more| Gameweek | Opponent | Result | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Net transfers (in minus out) | Teams selected by | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | CRY (H) | Won 2-0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -21,350 | 43,766 | £6.5 |
| 8 | CHE (A) | Won 2-0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -47,761 | 64,867 | £6.5 |
| 7 | COV (H) | Won 3-1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | +45,217 | 118,648 | £6.5 |
| 6 | MUN (A) | Drew 1-1 | 2 | 1 | 90 | 0 | 0 | 0.13 | 0.25 | 0.38 | 0 | 1 | 0.80 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11.0 | 28.4 | 26.0 | 6.5 | -7,957 | 67,549 | £6.5 |
| 5 | AVL (H) | Lost 2-3 | 2 | 1 | 90 | 0 | 0 | 0.29 | 0.17 | 0.46 | 0 | 3 | 1.16 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 24.4 | 59.0 | 53.0 | 13.6 | -481 | 74,946 | £6.5 |
| 4 | EVE (H) | Drew 0-0 | 3 | 1 | 90 | 0 | 0 | 0.10 | 0.26 | 0.36 | 1 | 0 | 1.11 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 20.8 | 53.7 | 28.0 | 10.3 | -583 | 75,171 | £6.5 |
| 3 | NFO (A) | Drew 0-0 | 3 | 1 | 60 | 0 | 0 | 0.02 | 0.27 | 0.29 | 1 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.2 | 17.3 | 15.0 | 3.9 | -23,670 | 68,277 | £6.5 |
| 2 | NEW (H) | Lost 0-2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | +48,883 | 92,925 | £6.5 |
| 1 | BOU (H) | Won 2-1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 23,783 | £6.5 |
Previous seasons
0 can mean FPL did not track that stat yet| Season | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Price at the start of the season | Price at the end of the season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 43 | 7 | 817 | 1 | 2 | 2.50 | 1.59 | 4.09 | 3 | 7 | 11.24 | 9 | 11 | 39 | 59 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 140 | 138.6 | 198.4 | 321.0 | 65.8 | £7.0 | £6.9 |
| 2024/25 | 106 | 21 | 1,760 | 1 | 11 | 5.02 | 6.10 | 11.12 | 8 | 25 | 21.39 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 442 | 415.2 | 682.9 | 671.0 | 177.3 | £6.5 | £6.0 |