Players
Newcastle · Forward
Wissa
Yoane Wissa
£6.0mprice9.9%ownedFWDNEW
Available
Updated Tue 3 Nov, 15:24 · live from FPL
Season so far
Total points20
Form1.2
Points per game2.2
Expected next GW1.2FPL's ep_next
Minutes647
Starts7
Attack
Goals1
Assists1
xG3.37
xA0.14
xGI3.51
Defence
Clean sheets1
Goals conceded11
xGC10.92
Defensive contribution41
Bonus and ICT
Bonus272 BPS
ICT index33.597th overall · 15th FWD
Influence84.6201st overall · 16th FWD
Creativity71.3146th overall · 16th FWD
Threat184.029th overall · 13th FWD
Per 90 minutes
xG0.47
xA0.02
xGI0.49
xGC1.52
Goals conceded1.53
Clean sheets0.14
Starts0.97
Defensive contribution5.70
Set pieces
Penalties1st choice
Direct free kicksNone
Corners and indirect free kicksNone
Next 5 fixtures
FPL difficulty, 1 easy to 5 hardThis season
Newest first · scroll for more| Gameweek | Opponent | Result | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Net transfers (in minus out) | Teams selected by | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | EVE (H) | Lost 0-1 | 1 | 0 | 26 | 0 | 0 | 0.40 | 0.00 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6.4 | 0.8 | 28.0 | 3.5 | -249,882 | 1,129,249 | £6.0 |
| 8 | CRY (A) | Won 2-0 | 1 | 0 | 13 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.27 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9.2 | 4.3 | 2.0 | 1.6 | -327,790 | 1,396,203 | £6.1 |
| 7 | AVL (H) | Lost 0-1 | 1 | 1 | 90 | 0 | 0 | 0.47 | 0.07 | 0.54 | 0 | 1 | 1.57 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 2.3 | 34.0 | 3.1 | -382,351 | 1,715,261 | £6.2 |
| 6 | COV (A) | Lost 1-4 | 2 | 1 | 77 | 0 | 0 | 0.15 | 0.01 | 0.16 | 0 | 2 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.4 | 3.3 | 14.0 | 2.0 | +264 | 2,135,108 | £6.2 |
| 5 | HUL (H) | Won 2-1 | 0 | 1 | 90 | 0 | 0 | 0.84 | 0.01 | 0.85 | 0 | 1 | 1.59 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.8 | 5.2 | 20.0 | 3.4 | +124,486 | 2,094,339 | £6.2 |
| 4 | LEE (A) | Lost 1-4 | 2 | 1 | 90 | 0 | 0 | 0.16 | 0.00 | 0.16 | 0 | 4 | 2.08 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.2 | 21.5 | 12.0 | 3.6 | +319,416 | 1,925,334 | £6.2 |
| 3 | BOU (H) | Drew 2-2 | 1 | 1 | 90 | 0 | 0 | 0.00 | 0.03 | 0.03 | 0 | 2 | 1.37 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0.0 | 7.3 | 0.0 | 0.7 | +1,029,731 | 1,697,200 | £6.1 |
| 2 | TOT (A) | Won 2-0 | 8 | 1 | 81 | 1 | 0 | 0.35 | 0.00 | 0.35 | 1 | 0 | 0.74 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 35.6 | 10.3 | 46.0 | 9.2 | +134,869 | 359,321 | £6.0 |
| 1 | LIV (H) | Drew 2-2 | 4 | 1 | 90 | 0 | 1 | 1.00 | 0.02 | 1.02 | 0 | 1 | 2.19 | 4 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 20.0 | 16.3 | 28.0 | 6.4 | 0 | 142,989 | £6.0 |
Previous seasons
0 can mean FPL did not track that stat yet| Season | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Price at the start of the season | Price at the end of the season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 27 | 4 | 517 | 1 | 1 | 3.13 | 0.54 | 3.67 | 1 | 11 | 9.97 | 5 | 3 | 14 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 70 | 58.0 | 46.7 | 163.0 | 25.5 | £7.5 | £7.3 |
| 2024/25 | 185 | 34 | 2,921 | 18 | 6 | 18.58 | 2.20 | 20.77 | 9 | 45 | 45.12 | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 5 | 0 | 0 | 32 | 739 | 849.4 | 400.0 | 1181.0 | 242.4 | £6.0 | £6.9 |
| 2023/24 | 131 | 29 | 2,488 | 12 | 4 | 10.54 | 1.82 | 12.36 | 11 | 40 | 37.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 15 | 457 | 592.8 | 384.0 | 769.0 | 173.2 | £6.0 | £5.7 |
| 2022/23 | 111 | 16 | 1,587 | 7 | 4 | 5.65 | 1.08 | 6.73 | 7 | 17 | 21.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 292 | 366.2 | 185.3 | 424.0 | 96.8 | £5.5 | £5.3 |
| 2021/22 | 92 | 0 | 1,268 | 7 | 2 | 0.00 | 0.00 | 0.00 | 3 | 22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 277 | 348.0 | 133.1 | 402.0 | 87.6 | £6.0 | £5.7 |