Players
Fulham · Forward
Gonzalo
Gonzalo García
£5.9mprice4.4%ownedFWDFUL
Available
Updated Tue 3 Nov, 14:27 · live from FPL
Season so far
Total points22
Form2.0
Points per game2.4
Expected next GW2.0FPL's ep_next
Minutes754
Starts9
Attack
Goals1
Assists0
xG3.97
xA0.75
xGI4.72
Defence
Clean sheets5
Goals conceded8
xGC11.34
Defensive contribution25
Bonus and ICT
Bonus068 BPS
ICT index34.490th overall · 14th FWD
Influence65.8239th overall · 20th FWD
Creativity86.0131st overall · 13th FWD
Threat199.022nd overall · 11th FWD
Per 90 minutes
xG0.47
xA0.09
xGI0.56
xGC1.35
Goals conceded0.95
Clean sheets0.60
Starts1.07
Defensive contribution2.98
Set pieces
Penalties1st choice
Direct free kicksNone
Corners and indirect free kicksNone
Next 5 fixtures
FPL difficulty, 1 easy to 5 hardThis season
Newest first · scroll for more| Gameweek | Opponent | Result | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Net transfers (in minus out) | Teams selected by | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | AVL (A) | Drew 1-1 | 2 | 1 | 86 | 0 | 0 | 0.36 | 0.01 | 0.37 | 0 | 1 | 1.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.3 | 20.0 | 2.4 | -202,536 | 501,943 | £6.0 |
| 8 | COV (A) | Won 1-0 | 2 | 1 | 73 | 0 | 0 | 0.15 | 0.01 | 0.16 | 1 | 0 | 0.45 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.8 | 4.0 | 14.0 | 2.2 | -75,851 | 724,358 | £6.1 |
| 7 | HUL (H) | Won 1-0 | 2 | 1 | 84 | 0 | 0 | 0.46 | 0.14 | 0.60 | 1 | 0 | 0.13 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.4 | 24.6 | 13.0 | 4.3 | -15,994 | 799,300 | £6.1 |
| 6 | IPS (A) | Lost 1-2 | 2 | 1 | 86 | 0 | 0 | 0.67 | 0.01 | 0.68 | 1 | 0 | 0.89 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.6 | 3.3 | 27.0 | 3.4 | +411,393 | 841,062 | £6.1 |
| 5 | MUN (H) | Drew 1-1 | 2 | 1 | 79 | 0 | 0 | 0.69 | 0.33 | 1.02 | 1 | 0 | 1.25 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 14.8 | 12.0 | 2.3 | -31,297 | 386,933 | £6.0 |
| 4 | LIV (A) | Drew 0-0 | 2 | 1 | 76 | 0 | 0 | 0.20 | 0.03 | 0.23 | 1 | 0 | 0.81 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.4 | 10.9 | 10.0 | 2.5 | -70,216 | 405,535 | £6.0 |
| 3 | CRY (H) | Lost 2-3 | 2 | 1 | 90 | 0 | 0 | 0.44 | 0.20 | 0.64 | 0 | 3 | 1.97 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5.8 | 14.0 | 39.0 | 5.9 | +49,426 | 490,355 | £6.0 |
| 2 | SUN (A) | Lost 0-1 | 2 | 1 | 90 | 0 | 0 | 0.27 | 0.01 | 0.28 | 0 | 1 | 2.02 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.6 | 2.8 | 24.0 | 3.2 | +135,011 | 399,587 | £6.0 |
| 1 | CHE (H) | Lost 2-3 | 6 | 1 | 90 | 1 | 0 | 0.73 | 0.01 | 0.74 | 0 | 3 | 2.24 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 37.2 | 4.3 | 40.0 | 8.2 | 0 | 180,799 | £6.0 |
Previous seasons
0 can mean FPL did not track that stat yetNo previous Premier League seasons in FPL.