Players
Bournemouth · Forward
Evanilson
Francisco Evanilson de Lima Barbosa
£6.4mprice17.8%ownedFWDBOU
Available
Updated Tue 3 Nov, 14:26 · live from FPL
Season so far
Total points52
Form8.5
Points per game5.8
Expected next GW8.5FPL's ep_next
Minutes753
Starts9
Attack
Goals4
Assists4
xG3.60
xA1.01
xGI4.61
Defence
Clean sheets5
Goals conceded10
xGC9.17
Defensive contribution56
Bonus and ICT
Bonus7233 BPS
ICT index60.917th overall · 4th FWD
Influence229.422nd overall · 2nd FWD
Creativity152.152nd overall · 1st FWD
Threat229.013th overall · 6th FWD
Per 90 minutes
xG0.43
xA0.12
xGI0.55
xGC1.10
Goals conceded1.20
Clean sheets0.60
Starts1.08
Defensive contribution6.69
Set pieces
PenaltiesNone
Direct free kicksNone
Corners and indirect free kicks7th choice
Next 5 fixtures
FPL difficulty, 1 easy to 5 hardThis season
Newest first · scroll for more| Gameweek | Opponent | Result | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Net transfers (in minus out) | Teams selected by | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | LEE (H) | Won 2-0 | 9 | 1 | 75 | 1 | 0 | 0.49 | 0.03 | 0.52 | 1 | 0 | 0.55 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 35.6 | 12.7 | 19.0 | 6.7 | +931,867 | 1,707,827 | £6.3 |
| 8 | MUN (A) | Won 3-0 | 6 | 1 | 86 | 1 | 0 | 0.52 | 0.01 | 0.53 | 1 | 0 | 1.02 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 35.4 | 20.0 | 23.0 | 7.8 | +207,411 | 663,508 | £6.1 |
| 7 | SUN (H) | Won 2-0 | 12 | 1 | 78 | 1 | 1 | 1.11 | 0.35 | 1.46 | 1 | 0 | 0.05 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 51 | 52.6 | 28.6 | 50.0 | 13.1 | +68,064 | 435,691 | £6.1 |
| 6 | CHE (A) | Lost 1-5 | 7 | 1 | 90 | 1 | 0 | 0.61 | 0.10 | 0.71 | 0 | 5 | 1.10 | 1 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 34.4 | 8.2 | 38.0 | 8.1 | +5,322 | 363,498 | £6.0 |
| 5 | LIV (H) | Lost 0-1 | 2 | 1 | 90 | 0 | 0 | 0.16 | 0.01 | 0.17 | 0 | 1 | 1.65 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11.0 | 3.4 | 50.0 | 6.4 | -2,578 | 350,510 | £6.0 |
| 4 | BRE (H) | Drew 2-2 | 5 | 1 | 90 | 0 | 1 | 0.00 | 0.25 | 0.25 | 0 | 2 | 0.48 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22.8 | 40.0 | 4.0 | 6.7 | +3,494 | 349,369 | £6.0 |
| 3 | NEW (A) | Drew 2-2 | 2 | 1 | 90 | 0 | 0 | 0.13 | 0.01 | 0.14 | 0 | 2 | 0.71 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.2 | 5.1 | 21.0 | 2.9 | +26,119 | 336,364 | £6.0 |
| 2 | EVE (H) | Drew 1-1 | 5 | 1 | 80 | 0 | 1 | 0.58 | 0.04 | 0.62 | 1 | 0 | 1.67 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15.0 | 22.2 | 22.0 | 5.9 | +53,599 | 300,527 | £6.0 |
| 1 | MCI (A) | Lost 1-2 | 4 | 1 | 74 | 0 | 1 | 0.00 | 0.21 | 0.21 | 1 | 0 | 1.94 | 1 | 4 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 19.4 | 11.9 | 2.0 | 3.3 | 0 | 200,122 | £6.0 |
Previous seasons
0 can mean FPL did not track that stat yet| Season | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Price at the start of the season | Price at the end of the season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 115 | 32 | 2,741 | 6 | 7 | 10.64 | 1.48 | 12.12 | 11 | 40 | 39.02 | 13 | 42 | 80 | 135 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 412 | 350.6 | 397.9 | 809.0 | 155.5 | £7.0 | £6.6 |
| 2024/25 | 128 | 28 | 2,317 | 10 | 5 | 12.47 | 1.74 | 14.21 | 11 | 30 | 26.78 | 0 | 0 | 0 | 107 | 0 | 0 | 1 | 1 | 1 | 0 | 20 | 487 | 456.0 | 331.9 | 966.0 | 174.8 | £6.0 | £5.9 |