Players
Brentford · Defender
Ajer
Kristoffer Ajer
£4.5mprice4.1%ownedDEFBRE
Available
Updated Tue 3 Nov, 15:22 · live from FPL
Season so far
Total points40
Form4.8
Points per game4.4
Expected next GW4.8FPL's ep_next
Minutes810
Starts9
Attack
Goals1
Assists0
xG0.32
xA0.27
xGI0.59
Defence
Clean sheets3
Goals conceded9
xGC12.67
Defensive contribution94
Bonus and ICT
Bonus1143 BPS
ICT index35.779th overall · 21st DEF
Influence229.621st overall · 9th DEF
Creativity47.1197th overall · 60th DEF
Threat79.099th overall · 18th DEF
Per 90 minutes
xG0.04
xA0.03
xGI0.07
xGC1.41
Goals conceded1.00
Clean sheets0.33
Starts1.00
Defensive contribution10.44
Set pieces
PenaltiesNone
Direct free kicksNone
Corners and indirect free kicksNone
Next 5 fixtures
FPL difficulty, 1 easy to 5 hardThis season
Newest first · scroll for more| Gameweek | Opponent | Result | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Net transfers (in minus out) | Teams selected by | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | NFO (H) | Won 2-0 | 8 | 1 | 90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0.86 | 1 | 13 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 27.4 | 0.1 | 2.0 | 3.0 | +93 | 484,750 | £4.5 |
| 8 | HUL (A) | Drew 1-1 | 2 | 1 | 90 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0 | 1 | 1.57 | 1 | 7 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16.6 | 1.5 | 0.0 | 1.8 | +35,123 | 468,513 | £4.5 |
| 7 | LIV (H) | Lost 1-2 | 3 | 1 | 90 | 0 | 0 | 0.00 | 0.18 | 0.18 | 0 | 2 | 1.64 | 3 | 10 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 26.2 | 11.1 | 6.0 | 4.3 | +13,271 | 425,504 | £4.5 |
| 6 | AVL (A) | Drew 2-2 | 6 | 1 | 90 | 1 | 0 | 0.19 | 0.00 | 0.19 | 0 | 2 | 2.28 | 2 | 7 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 55.2 | 0.4 | 22.0 | 7.8 | -30,189 | 406,703 | £4.5 |
| 5 | CHE (H) | Won 3-0 | 7 | 1 | 90 | 0 | 0 | 0.00 | 0.05 | 0.05 | 1 | 0 | 0.83 | 0 | 9 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 19.4 | 11.3 | 4.0 | 3.5 | -65,023 | 417,707 | £4.5 |
| 4 | BOU (A) | Drew 2-2 | 1 | 1 | 90 | 0 | 0 | 0.02 | 0.00 | 0.02 | 0 | 2 | 1.75 | 2 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.2 | 0.5 | 8.0 | 2.4 | -51,781 | 479,881 | £4.5 |
| 3 | SUN (H) | Drew 1-1 | 2 | 1 | 90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1.71 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11.8 | 0.3 | 0.0 | 1.2 | +112,523 | 610,187 | £4.5 |
| 2 | LEE (A) | Drew 1-1 | 3 | 1 | 90 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0 | 1 | 1.46 | 0 | 17 | 2 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 37.8 | 21.0 | 2.0 | 6.1 | +56,076 | 412,431 | £4.5 |
| 1 | TOT (H) | Won 3-0 | 8 | 1 | 90 | 0 | 0 | 0.11 | 0.02 | 0.13 | 1 | 0 | 0.57 | 2 | 8 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 20.0 | 0.9 | 35.0 | 5.6 | 0 | 318,142 | £4.5 |
Previous seasons
0 can mean FPL did not track that stat yet| Season | Points | Starts | Minutes played | Goals scored | Assists | Expected goals | Expected assists | Expected goal involvements | Clean sheets | Goals conceded | Expected goals conceded | Tackles | Clearances, blocks and interceptions | Recoveries | Defensive contribution | Own goals | Penalties saved | Penalties missed | Yellow cards | Red cards | Saves | Bonus points | Bonus Points System score | Influence | Creativity | Threat | ICT index | Price at the start of the season | Price at the end of the season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 76 | 20 | 1,805 | 0 | 2 | 0.69 | 0.73 | 1.42 | 5 | 32 | 31.51 | 37 | 155 | 59 | 192 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 211 | 401.4 | 59.1 | 165.0 | 62.7 | £4.5 | £4.4 |
| 2024/25 | 39 | 17 | 1,433 | 0 | 0 | 0.97 | 0.48 | 1.45 | 3 | 25 | 21.70 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 120 | 199.0 | 128.1 | 158.0 | 48.5 | £4.5 | £4.4 |
| 2023/24 | 68 | 21 | 1,826 | 2 | 1 | 1.22 | 2.68 | 3.90 | 5 | 33 | 29.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 323 | 406.8 | 166.6 | 223.0 | 79.7 | £4.5 | £4.4 |
| 2022/23 | 29 | 9 | 763 | 0 | 0 | 0.04 | 0.12 | 0.16 | 4 | 14 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 96.8 | 24.7 | 27.0 | 15.1 | £4.5 | £4.5 |
| 2021/22 | 81 | 0 | 1,995 | 1 | 3 | 0.00 | 0.00 | 0.00 | 8 | 32 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 384 | 390.0 | 124.2 | 184.0 | 70.0 | £4.5 | £4.4 |